LANGUAGES
Optimal solution for high-precision deburring of 3D-curved crossholes
The tool can be mounted on machining center (XYZ-axis) or combined lathe (XZY or XZC-axis). 3-axis simultaneous control is required.
Spherical deburring cutter and Path (NC data set) created specifically for the customer application.
See online “hole-deburring application form” for more details on custom-made tool Path.
Product code | Cutter diameter Dc (mm) |
Cutter radius R (mm) |
Neck diameter dn (mm) |
Shank diameter Ds (mm) |
Length under the neck L1 (mm) |
Overall length L (mm) |
Number of blades | Fig |
XC-08-A | φ0.8 | 0.4 | φ0.48 | φ3 | 5 | 60 | 2 | 9 |
XC-13-A | φ1.3 | 0.65 | φ0.78 | φ3 | 8 | 60 | 2 | 9 |
XC-18-A | φ1.8 | 0.9 | φ1.1 | φ3 | 10 | 60 | 2 | 9 |
XC-23-A | φ2.3 | 1.15 | φ1.4 | φ3 | 12.5 | 70 | 2 | 9 |
XC-28-A | φ2.8 | 1.4 | φ1.7 | φ4 | 15 | 70 | 2 | 9 |
XC-33-A | φ3.3 | 1.65 | φ2 | φ4 | 17.5 | 70 | 2 | 9 |
XC-38-A | φ3.8 | 1.9 | φ2.4 | φ4 | 20 | 70 | 2 | 9 |
XC-48-A | φ4.8 | 2.4 | φ3 | φ6 | 25 | 70 | 2 | 9 |
XC-58-A | φ5.8 | 2.9 | φ3.5 | φ6 | 30 | 70 | 2 | 9 |
XC-78-A | φ7.8 | 3.9 | φ4.7 | φ8 | 40 | 100 | 3 | 9 |
XC-98-A | φ9.8 | 4.9 | φ5.9 | φ10 | 50 | 120 | 3 | 9 |
Product code | Cutter diameter Dc (mm) |
Cutter radius R (mm) |
Neck diameter dn (mm) |
Shank diameter Ds (mm) |
Overall length L (mm) |
Number of blades | Fig |
XC-18-B | φ1.8 | 0.9 | φ1.1 | φ1.1 | 50 | 2 | 10 |
XC-23-B | φ2.3 | 1.15 | φ1.4 | φ1.4 | 60 | 2 | 10 |
XC-28-B | φ2.8 | 1.4 | φ1.7 | φ1.7 | 70 | 2 | 10 |
XC-33-B | φ3.3 | 1.65 | φ2 | φ2 | 80 | 2 | 10 |
XC-38-B | φ3.8 | 1.9 | φ2.4 | φ2.4 | 85 | 2 | 10 |
XC-48-B | φ4.8 | 2.4 | φ3 | φ3 | 105 | 2 | 10 |
XC-58-B | φ5.8 | 2.9 | φ3.5 | φ3.5 | 120 | 2 | 10 |
XC-78-B | φ7.8 | 3.9 | φ4.7 | φ4.7 | 150 | 3 | 10 |
XC-98-B | φ9.8 | 4.9 | φ5.9 | φ5.9 | 180 | 3 | 10 |
5 deburring amounts are offered for each Path. Select a deburring amount depending on processing accuracy such as a hole diameter and position.
Product code | Cutter dia. Dc (mm) |
Edge break amount (mm) | Allowable cumulative error (mm) |
||||
① | ② | ③ | ④ | ⑤ | |||
XC-08-A | φ0.8 | 0.02 | 0.04 | 0.06 | 0.8 | 0.1 | 0.03 |
XC-13-A | φ1.3 | 0.04 | 0.06 | 0.08 | 0.1 | 0.12 | 0.05 |
XC-18-A/B | φ1.8 | 0.07 | 0.09 | 0.11 | 0.13 | 0.15 | 0.08 |
XC-23-A/B | φ2.3 | 0.07 | 0.09 | 0.11 | 0.13 | 0.15 | 0.09 |
XC-28-A/B | φ2.8 | 0.08 | 0.11 | 0.14 | 0.17 | 0.2 | 0.1 |
XC-33-A/B | φ3.3 | 0.08 | 0.11 | 0.14 | 0.17 | 0.2 | 0.11 |
XC-38-A/B | φ3.8 | 0.09 | 0.13 | 0.17 | 0.21 | 0.25 | 0.12 |
XC-48-A/B | φ4.8 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.15 |
XC-58-A/B | φ5.8 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.18 |
XC-78-A/B | φ7.8 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.18 |
XC-98-A/B | φ9.8 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.18 |
○XEBEC Back Burr Cutter is designed for NC machines. Never use it as a hand tool.
○Turn on advanced preview control of the machine tool helps to reduce errors in contouring the edges to be deburred.
○The processing error of the hole position must be kept as small as possible.