Tool | Back burr deburring tool (Blade type) |
---|---|
Problem | When inserting the tool, scratch occurred by tool contact. |
Tool | XEBEC Back Burr Cutter & Deburring Tool Path (XC-58-A) |
---|---|
Result | By pinpoint deburring for the edge, no scratch with shorter cycle time realized. |
Industry | Automotive |
---|---|
Part name | Yoke |
Material type | SCM |
Machining process | Drilling |
Tool | XEBEC Back Burr Cutter & Deburring Tool Path (XC-58-A) |
---|---|
Details of processing | Deburring the back burr after drilling process |
Rotational speed (min⁻¹) | 6000 |
Feed rate (mm/min) | 900 |
Depth of cut (mm) | – |
Machining time (sec) | – |
Optimal solution for high-precision deburring of 3D-curved crossholes