| Tool | Back deburring tools (cotter pin type) |
|---|---|
| Problem | Poor deburring performances such as remained burrs, secondary burrs and uneven edges. |
| Tool | XEBEC Back Burr Cutter & Deburring Tool Path (XC-28-A + Special Tool Path) |
|---|---|
| Result | Uniform deburring amount without secondary burrs realized by high quality CNC deburring. |

| Industry | Automotive |
|---|---|
| Part name | Output Shaft (Oil hole) |
| Material type | SCM |
| Machining process | Drilling |
| Tool | XEBEC Back Burr Cutter & Deburring Tool Path (XC-28-A + Special Tool Path) |
|---|---|
| Details of processing | Back deburring after drilling |
| Rotational speed (min⁻¹) | 12500 |
| Feed rate (mm/min) | 1000 |
| Depth of cut (mm) | – |
| Machining time (sec) | – |
Optimal solution for high-precision deburring of 3D-curved crossholes