| Tool | Sandpaper |
|---|---|
| Problem | It was necessary to apply several abrasive papers with different grits. Work hours consuming. |
| Tool | XEBEC Brush Surface (A11-CB100M) /XEBEC Floating Holder (FH-ST20) |
|---|---|
| Result | Fully automated machine polishing enabled finishing operation in a shorter time. |

| Industry | General Machinery |
|---|---|
| Part name | Board |
| Material type | AC4C |
| Machining process | Face mill processing |
| Tool | XEBEC Brush Surface (A11-CB100M) / XEBEC Floating Holder (FH-ST20) |
|---|---|
| Details of processing | Removal of cutter marks and polishing after milling process |
| Rotational speed (min⁻¹) | 960 |
| Feed rate (mm/min) | 2,400 |
| Depth of cut (mm) | 0.2 |
| Machining time (sec) | – |
The built-in spring helps to maintain stable load, contributing to consistent edge quality and reduction of the frequency to adjust the depth of cut.