Tool | Cutter |
---|---|
Problem | It took time to deburr manually with cutter. Scratches left on the finishing surface. |
Tool | XEBEC Brush Cross hole (CH-A12-5M) |
---|---|
Result | Automated deburring realized by custom made machine. Work efficiency improved and no burrs reported. |
Industry | General Machinery |
---|---|
Part name | Valve case (Cross hole) |
Material type | PP (Glass fiber included) |
Machining process | Drilling |
Tool | XEBEC Brush Cross hole (CH-A12-5M) |
---|---|
Details of processing | Cross hole deburring after drilling process |
Rotational speed (min⁻¹) | 8,000 |
Feed rate (mm/min) | 1,000 |
Depth of cut (mm) | – |
Machining time (sec) | – |
Ideal for deburring, polishing, and removing cutter marks on inner diameters and counterbores up to φ20