Ideal for polishing and removing cutter marks on inner diameters and sealing surface
Brush (Color) |
Product code | Brush diameter (mm) |
Shank diameter Dc (mm) |
Bristle lengthℓ (mm) |
Overall length L (mm) |
Recommended rotational speed (min-1) |
Maximum rotational speed (min-1) |
Fig | |
A13 (Pink) |
A13-EB01S | φ1 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | |
A13-EB015S | φ1.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A13-EB02S | φ2 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A13-EB025S | φ2.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A13-EB03M | φ3 | φ3 | 30 | 67 | 4000 | 6000 | 4 | ||
A11 (Red) |
A11-EB01S | φ1 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | |
A11-EB015S | φ1.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A11-EB02S | φ2 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A11-EB025S | φ2.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A11-EB06M | φ5 | φ3 | 20 | 57 | 7000 | 12000 | 5 | ||
A21 (White) |
A21-EB06M | φ5 | φ3 | 20 | 57 | 7000 | 12000 | 5 | |
A32 (Blue) |
A32-EB06M | φ5 | φ3 | 20 | 57 | 7000 | 12000 | 5 |
*The Brush size is approximate as the tip expands by rotating.
The Brush will break off if:
○ used beyond the maximum rotational speed
○ used with a pneumatic tool