Tool | Abrasive-impregnated nylon brush |
---|---|
Problem | Burrs remained and full inspection required, resulting in high labor cost. |
Tool | XEBEC Brush for Surface (A11-CB15M), XEBEC Floating Holder (FH-ST12) |
---|---|
Result | No burr remaining realized by automated deburring with machining center. Besides, this enabled introduction of random sampling instead of full inspection and cost reduction achieved. Surface roughness of processed area improved. |
Industry | Automotive |
---|---|
Part name | Injector body (Nozzles) |
Material type | SCM |
Machining process | Drilling |
Tool | XEBEC Brush for Surface (A11-CB15M)/ |
---|---|
Details of processing | Deburring the edge face after drilling process |
Rotational speed (min⁻¹) | 2,000 |
Feed rate (mm/min) | – |
Depth of cut (mm) | 4 |
Machining time (sec) | – |
Predetermined Brush length is automatically projected and to assist unmanned operation. Effective to eliminate human error, maintain optimal machining conditions and consistent machining quality.