Tool | Sandpaper |
---|---|
Problem | Polishing was done by sandpaper. |
Tool | XEBEC Stone Flexible Shaft Type (CH-PO-4B) |
---|---|
Result | Simplified deburring realized by moving tools across the groove. Edge quality stabilized. |
Industry | General Machinery |
---|---|
Part name | Ceramic parts |
Material type | Brittle material |
Machining process | Others |
Tool | XEBEC Stone Flexible Shaft Type (CH-PO-4B) |
---|---|
Details of processing | Polishing the bottom part after grooving process |
Rotational speed (min⁻¹) | 4000 |
Feed rate (mm/min) | – |
Depth of cut (mm) | 0.5 |
Machining time (sec) | – |
Ideal for deburring and polishing front and back of cross holes, grooves and areas that are deep inside the workpiece.
The spring steel flexible shaft absorbs vibrations which makes soft contact with the surface possible.