Tool | File |
---|---|
Problem | There were problems such as unstable edge shapes and secondary burrs. |
Tool | XEBEC Stone Flexible Shaft Type (CH-PM-6B) |
---|---|
Result | Simplified deburring realized by moving the tool across the groove. No secondary burrs were reported and quality stabilized. |
Industry | General Machinery |
---|---|
Part name | Spool |
Material type | Iron-based |
Machining process | Drilling |
Tool | XEBEC Stone Flexible Shaft Type (CH-PM-6B) |
---|---|
Details of processing | Deburring the edge after end milling process |
Rotational speed (min⁻¹) | 5000 |
Feed rate (mm/min) | – |
Depth of cut (mm) | 0.5 |
Machining time (sec) | – |
Ideal for deburring and polishing front and back of cross holes, grooves and areas that are deep inside the workpiece.
The spring steel flexible shaft absorbs vibrations which makes soft contact with the surface possible.