Tool | Rotating tool with drill and rubber grind stone |
---|---|
Problem | Unstable quality due to secondary burrs by drilling and rubber grindstone clogged. |
Tool | XEBEC Stone Flexible Shaft Type (CH-PM-5R-C01) |
---|---|
Result | No secondary burrs left. Stable and efficient deburring quality realized. |
Industry | General Machinery |
---|---|
Part name | Joint (Blind hole) |
Material type | Stainless steel |
Machining process | Drilling |
Tool | XEBEC Stone Flexible Shaft Type (CH-PM-5R-C01) |
---|---|
Details of processing | Cross hole (Blind hole) deburring after drilling process |
Rotational speed (min⁻¹) | 5000-8000 |
Feed rate (mm/min) | – |
Depth of cut (mm) | 0.5 |
Machining time (sec) | – |
Ideal for deburring and polishing front and back of cross holes, grooves and areas that are deep inside the workpiece.
The spring steel flexible shaft absorbs vibrations which makes soft contact with the surface possible.