| Tool | Sandpaper |
|---|---|
| Problem | Polishing was done by sandpaper. |
| Tool | XEBEC Stone Flexible Shaft Type (CH-PO-4B) |
|---|---|
| Result | Simplified deburring realized by moving tools across the groove. Edge quality stabilized. |

| Industry | General Machinery |
|---|---|
| Part name | Ceramic parts |
| Material type | Brittle material |
| Machining process | Others |
| Processing conditions | XEBEC Stone Flexible Shaft Type (CH-PO-4B) |
|---|---|
| XEBEC Stone Flexible Shaft Type (CH-PO-4B) | Polishing the bottom part after grooving process |
| Spindle speed (min⁻¹) | 4000 |
| Table feed (mm/min) | – |
| Depth of cut (mm) | 0.5 |
| Machining time (sec) | – |
Flexible spring steel shaft contacts with a workpiece softly and decreases the vibration during process
Ideal for deburring the front and back of a drilled hole both