| Tool | File |
|---|---|
| Problem | There were problems such as unstable edge shapes and secondary burrs. |
| Tool | XEBEC Stone Flexible Shaft Type (CH-PM-6B) |
|---|---|
| Result | Simplified deburring realized by moving the tool across the groove. No secondary burrs were reported and quality stabilized. |

| Industry | General Machinery |
|---|---|
| Part name | Spool |
| Material type | Iron-based |
| Machining process | Drilling |
| Tool | XEBEC Stone Flexible Shaft Type (CH-PM-6B) |
|---|---|
| Details of processing | Deburring the edge after end milling process |
| Spindle speed (min⁻¹) | 5000 |
| Table feed (mm/min) | – |
| Depth of cut (mm) | 0.5 |
| Machining time (sec) | – |
Flexible spring steel shaft contacts with a workpiece and decreases vibration during process.
Ideal for deburring the front and back of a drilled hole both