| Tool | Wire brush |
|---|---|
| Problem | Burr remained by low grinding power. Quality unstable due to deformation of brush material. |
| Tool | XEBEC Brush Crosshole (CH-A12-3L) |
|---|---|
| Result | Burr eliminated and stable quality realized at mass-production line. |

| Industry | Automotive |
|---|---|
| Part name | Reduction gear (Cross hole) |
| Material type | Scr420 |
| Machining process | Drilling |
| Tool | XEBEC Brush Crosshole (CH-A12-3L) |
|---|---|
| Details of processing | Cross hole deburring after drilling process |
| Spindle speed (min⁻¹) | 10,800 |
| Table feed (mm/min) | 300 |
| Depth of cut (mm) | – |
| Machining time (sec) | – |
Ideal for deburring, polishing and cutter mark removal on inner diameter and counterbored part