| Tool | Curved bearing scraper |
|---|---|
| Problem | CNC deburring was not possible due to an off-centered edge. It was not possible to make a path data by users. Manual deburring was time-consuming because no scratch was allowed on a certain part of workpiece. |
| Tool | XEBEC Back Burr Cutter and Path (XC-38-A) |
|---|---|
| Result | Edge quality improved by CNC deburring. Defective products caused by scratches eliminated. |

| Industry | General Machinery |
|---|---|
| Part name | Flange (Mounting hole) |
| Material type | Aluminum |
| Cutting process | Drilling |
| Tool | XEBEC Back Burr Cutter and Path (XC-38-A) |
|---|---|
| Details of processing | Back deburring after drilling |
| Spindle speed (min⁻¹) | 6000 |
| Table feed (mm/min) | 900 |
| Machining time (sec) | – |
Perfect for deburring both front and back of drilled holes